COB Connector Spec CXA 2011 COB
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-
Max. torque for screw fixing 0.5 Nm*
Strip length: 6+1 mm
Polarity of LED must be observed
Specifications of LED manufacturer must be observed
VDE-Reg. No. D971
*Please note the max torque of the COB manufacturer
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
|---|---|
| Conductor cross-section: | 0.5 mm² |
| LED?: | intended for the use of COBs |
| Material: | Housing: PBTContacts: CuSn |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 110°C |
| Packaging quantity: | 252 |
| Pre-centering for COB: | No |
| Producttype: | Connectors für special COB's |
| Rating: | 3A / 150 VDC |
| Series: | Connectors für Special COB's - 47.315-318 |
| Suitable for: | CXA2011 from CREE |
| UL: | yes |
| Weight: | 2 g |
| cURus file no.: | E-345385 |
| mounting method 1: | Screw mount |
| old article number: | 47.315.4011.50 |
Available Downloads
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|---|---|---|
| 47.315.4011-0 | Genehmigung_liegt_vor-Approval_at_hand5665445 | ||
| 47.315.4011-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity3848859 | ||
| 47.315.4011-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 |
Suitable for the following LED types
| LED manufacturer | LED designation | More information |
|---|---|---|
| Cree | CXA2011 | cree-led.com |
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-