COB Connector Ø40 LED array 12x15
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 7-1 mm
Polarity of LED must be observed
Specifications of LED manufacturer must be observed
cURus: For limited applications
VDE-Reg. No. E289
*Please note the max torque of the COB manufacturer
| BHC: | CSPM Serie 1215DW |
|---|---|
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
| Conductor cross-section: | 0.5 mm² |
| Diameter: | Ø 40 mm |
| LED?: | intended for the use of COBs |
| LED Array: | 12 x 15 mm |
| Material: | Housing: PBTContacts: CuSn |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 130°C |
| Packaging quantity: | 504 |
| Pre-centering for COB: | No |
| Prefixation: | Viewing holder |
| Producttype: | Spotlight Connectors and Accessories |
| Rating: | 3A / 150 VDC |
| Series: | COB Connectors - 47.319 |
| UL: | yes |
| Weight: | 5 g |
| cURus file no.: | E-345385 |
| mounting method 1: | Screw mount |
| mounting method 2: | P2F fixing with 28.902.-102 |
| old article number: | 47.319.6180.50 |
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|---|---|---|
| 47.319.6180-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 | ||
| 47.319.6180-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity5852779 | ||
| 47.319.6180-0 | Genehmigung_liegt_vor-Approval_at_hand5665445 |
Suitable for the following LED types
| LED manufacturer | LED designation | More information |
|---|---|---|
| LUMILEDS | Luxeon 105 | www.lumileds.com |
| LUMILEDS | Luxeon 107 | www.lumileds.com |
| LUMILEDS | Luxeon 109 | www.lumileds.com |
| LUMILEDS | Luxeon 205 | www.lumileds.com |
| LUMILEDS | Luxeon 207 | www.lumileds.com |
| LUMILEDS | Luxeon 209 | www.lumileds.com |
| LUMILEDS | Luxeon 1202 G06 | www.lumileds.com |
| Nichia | NFCWS024B-V3 | www.nichia.co.jp |
| Nichia | NJCWS024Z | www.nichia.co.jp |
| Nichia | NJCWS024Z-V1 | www.nichia.co.jp |
| Nichia | NTCWS024B | www.nichia.co.jp |
| Nichia | NTCWS024B -V2 | www.nichia.co.jp |
| Nichia | NTCWS024B-V3 | www.nichia.co.jp |
| Nichia | NTCWT012B-V2 | www.nichia.co.jp |
| Nichia | NVNWS007Z-V1 | www.nichia.co.jp |
| Philips | Fortimo SLM 1202 L06 1215 G6 | www.lighting.philips.co.uk/oem-emea |
| Plessy | PLWK1100CVXW | plesseysemiconductors.com |
| Samsung | FlipChip 10W | www.samsung.com/led |
| Samsung | FlipChip 20W | www.samsung.com/led |
| Samsung | LC010 Small LES | www.samsung.com/led |
| Samsung | LC020 Small LES | www.samsung.com/led |
| Sharp | Mini Zenigata | www.sharpsde.com |
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-