COB Connector Slim Ø35 LED array 16x19
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm
Easy pre-assembly of LED
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 8+1 mm
Polarity symbols of connector and LED must be observed in assembly
Specification of LED manufacturer must be observed
In a series connection of LED modules, the air gap and creepage distances has to be sized that each module covers the total voltage of the series connection
*Please note the max torque of the COB manufacturer
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
|---|---|
| Conductor cross-section: | Solid wires: 0.35 - 0.5 mm², AWG 22 - 20 / Stranded, tinned wires: 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| Diameter: | Ø 35 mm |
| LED?: | intended for the use of COBs |
| LED Array: | 16 x 19 mm |
| Material: | Housing: PBTContacts: CuSn |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 110°C |
| Packaging quantity: | 945 |
| Pre-centering for COB: | Yes |
| Prefixation: | Clamping tab |
| Producttype: | Slim Spotlight Connectors and Accessories |
| Rating: | 3A / 150 VDC |
| Series: | COB Slim Connectors - 47.360 |
| Solid wires: | 0.35 - 0.5 mm², AWG 22 - 20 |
| Stranded, tinned wires: | 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| UL: | yes |
| Weight: | 2,4 g |
| mounting method 1: | Screw mount |
| mounting method 2: | P2F fixing with 28.902.-102 |
| mounting method 3: | Tip for fastening by screws: The screw chamber of the 47.360 series has a height of 1.9 mm. The screw head must not be higher, otherwise the reflector will fit poorly or not at all. |
| old article number: | 47.360.1110.50 |
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|---|---|---|
| 47.360.1110-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity5663881 | ||
| 47.360.1110-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 |
Suitable for the following LED types
| LED manufacturer | LED designation | More information |
|---|---|---|
| LUMILEDS | LUXEON CoB 1202 | www.lumileds.com |
| LUMILEDS | LUXEON CoB 1203 | www.lumileds.com |
| LUMILEDS | LUXEON CoB 1204HD | www.lumileds.com |
| LUMILEDS | LUXEON CoB 1205HD | www.lumileds.com |
| LUMILEDS | Luxeon 1203 | www.lumileds.com |
| LUMILEDS | Luxeon 1205HD | www.lumileds.com |
| Nichia | NFCLL036B-V1 | www.nichia.co.jp |
| Nichia | NFCWL036B-V3 | www.nichia.co.jp |
| Nichia | NFCWL048B-V3 | www.nichia.co.jp |
| Nichia | NFCWL060B-V3 | www.nichia.co.jp |
| Nichia | NFCWL072B-V3 | www.nichia.co.jp |
| Nichia | NVCWL024Z-V1 | www.nichia.co.jp |
| Nichia | NVEWL016Z-V1 | www.nichia.co.jp |
| Philips | Fortimo SLM L09 CoB | www.lighting.philips.co.uk/oem-emea |
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm