COB Connector Slim Ø44 LED array 19x19
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm
Easy pre-assembly of LED
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 8+1 mm
Polarity symbols of connector and LED must be observed in assembly
Specification of LED manufacturer must be observed
In a series connection of LED modules, the air gap and creepage distances has to be sized that each module covers the total voltage of the series connection
*Please note the max torque of the COB manufacturer
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
|---|---|
| Conductor cross-section: | Solid wires: 0.35 - 0.5 mm², AWG 22 - 20 / Stranded, tinned wires: 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| Diameter: | Ø 44 mm |
| LED?: | intended for the use of COBs |
| LED Array: | 19 x 19 mm |
| Material: | Housing: PBTContacts: CuSn |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 110°C |
| Packaging quantity: | 540 |
| Pre-centering for COB: | Yes |
| Prefixation: | Clamping tab |
| Producttype: | Slim Spotlight Connectors and Accessories |
| Rating: | 3A / 150 VDC |
| Series: | COB Slim Connectors - 47.360 |
| Solid wires: | 0.35 - 0.5 mm², AWG 22 - 20 |
| Stranded, tinned wires: | 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| UL: | yes |
| mounting method 1: | Screw mount |
| mounting method 2: | P2F fixing with 28.902.-102 |
| mounting method 3: | Tip for fastening by screws: The screw chamber of the 47.360 series has a height of 1.9 mm. The screw head must not be higher, otherwise the reflector will fit poorly or not at all. |
| old article number: | 47.360.5010.50 |
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|---|---|---|
| 47.360.5010-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity5663881 | ||
| 47.360.5010-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 |
Suitable for the following LED types
| LED manufacturer | LED designation | More information |
|---|---|---|
| Citizen | CLL030 | ce.citizen.co.jp |
| Citizen | CLU03H | ce.citizen.co.jp |
| Citizen | CLU03Q Serie 9 | ce.citizen.co.jp |
| Citizen | CLU038 | ce.citizen.co.jp |
| Citizen | CLU721 | ce.citizen.co.jp |
| Cree | CMU1516 | cree-led.com |
| Cree | CMU1519 | cree-led.com |
| Cree | CMU1526 | cree-led.com |
| Cree | CMU1532 | cree-led.com |
| Edison | EdiPower V 2PHM24 xWxxP34020 | www.edison-opto.com |
| Edison | Opto 30W | www.edison-opto.com |
| Everlight | Xuan1919 | www.everlight.com |
| Itswell | IWC-B2RR-XX-N1206 | www.itswell.com |
| LEDtech | LP30N3-84N-B131299 | www.ledtech.com.tw |
| Lextar | PB26H01 V4 | www.lextar.com |
| Liteon | M045 | www.liteon.com |
| Luminus | CGM-14 Gen4 | www.luminus.com |
| Luminus | CHM-9-XH20 | www.luminus.com |
| Luminus | CHM-11-XH20 | www.luminus.com |
| Luminus | CHM-14 GEN1 AC00 -NRND | www.luminus.com |
| Luminus | CHM-14 GEN2 AC10 -NRND | www.luminus.com |
| Luminus | CIM-14 GEN3 AC30 | www.luminus.com |
| Luminus | CIM-14 GEN4 | www.luminus.com |
| Luminus | CLM-14 AC GEN4 | www.luminus.com |
| Luminus | CLM-14 GEN3 AC30 | www.luminus.com |
| Luminus | CXM-11 GEN3 AC30 | www.luminus.com |
| Luminus | CXM-14 GEN1 AC00 -NRND | www.luminus.com |
| Luminus | CXM-14 GEN2 AC00 -NRND | www.luminus.com |
| Luminus | CXM-14 GEN3 AC30 | www.luminus.com |
| Luminus | CXM-14 GEN4 AC40 | www.luminus.com |
| Luminus | CXM-14AC purple / HortiLum COB LED Series Gen1 | www.luminus.com |
| OSRAM Opto Semiconductors | Soleriq S13 / GW KAGGB3.CM / GW KAFGB5.BM | www.osram-os.com |
| OSRAM Opto Semiconductors | Soleriq S13 / GW KAGHB3.EM | www.osram-os.com |
| OSRAM Opto Semiconductors | Soleriq S13 / GW KAGJBx.EM/CM/DM/BM | www.osram-os.com |
| OSRAM Opto Semiconductors | Soleriq S13 / GW KAGLBx.PM/EM/CM/DM/BM | www.osram-os.com |
| OSRAM Opto Semiconductors | Soleriq S13 / GW KAGMB3.PM/EM/CM | www.osram-os.com |
| OSRAM Opto Semiconductors | Soleriq S13 Gen. 2 | www.osram-os.com |
| Philips | Fortimo SLM 1211 L19 2828G6 | www.lighting.philips.co.uk/oem-emea |
| Philips | Fortimo SLM 1211 L19 2828G7 | www.lighting.philips.co.uk/oem-emea |
| Philips | Fortimo SLM 1216 L23 2828G6 | www.lighting.philips.co.uk/oem-emea |
| Philips | Fortimo SLM C 1205 L15 1919 G7N | www.lighting.philips.co.uk/oem-emea |
| Philips | Fortimo SLM C 1208 L15 1919 G7N | www.lighting.philips.co.uk/oem-emea |
| Prolight Opto | PACF-57 | www.prolightopto.com |
| Samsung | LC016D | www.samsung.com/led |
| Samsung | LC016D Gen. 4 | www.samsung.com/led |
| Samsung | LC019D | www.samsung.com/led |
| Samsung | LC019D Gen. 4 | www.samsung.com/led |
| Samsung | LC020C Gen. 2 | www.samsung.com/led |
| Samsung | LC020C Gen.2 | www.samsung.com/led |
| Samsung | LC026D | www.samsung.com/led |
| Samsung | LC026D Gen. 4 | www.samsung.com/led |
| Samsung | LC030C Gen.2 | www.samsung.com/led |
| Samsung | LC030C Gen. 2 | www.samsung.com/led |
| Samsung | LC033D Gen. 4 | www.samsung.com/led |
| Samsung | LC040C Gen.2 | www.samsung.com/led |
| Samsung | LC040C Gen. 2 | www.samsung.com/led |
| Samsung | LC040D Gen. 2 + Gen. 3 + Gen. 4 | www.samsung.com/led |
| Seoul Semiconductor | SAWS1564A [SunLike] | www.seoulsemicon.com |
| Seoul Semiconductor | SAWS1566A [SunLike] | www.seoulsemicon.com |
| Seoul Semiconductor | SAWX1063A | www.seoulsemicon.com |
| Seoul Semiconductor | ZC12 | www.seoulsemicon.com |
| Seoul Semiconductor | ZC18 / SDWx3F1C | www.seoulsemicon.com |
| Sunpu | G17 | www.sunpu-opto.com |
| Toyoda | Gosei 19x19 | www.toyoda-gosei.com |
| Tridonic | SLE 15mm R SNC8 | www.tridonic.com |
| Tridonic | SLE ADV8 17mm 840 R | www.tridonic.com |
| Tridonic | SLE ADV8 21mm 840 R | www.tridonic.com |
| Tridonic | SLE G1 11mm 1000lm 927 Sunset R EXC | www.tridonic.com |
| Tridonic | SLE G1 15mm 2000lm 927 Sunset R EXC | www.tridonic.com |
| Tridonic | SLE G1 LES 11 | www.tridonic.com |
| Tridonic | SLE G1 LES 15 | www.tridonic.com |
| Tridonic | SLE G4/G5/G6 LES 15 | www.tridonic.com |
| Tridonic | SLE G5 LES15 | www.tridonic.com |
| Tridonic | SLE G6 15mm 3000lm | www.tridonic.com |
| Tridonic | SLE G6 17mm 4000lm | www.tridonic.com |
| Tridonic | SLE G6 LES 17 | www.tridonic.com |
| Tridonic | SLE G7 13mm 3000lm xx0 R ADV | www.tridonic.com |
| Tridonic | SLE G7 15mm 4000lm xx0 R ADV | www.tridonic.com |
| Tridonic | SLE G7 LES 11+13+15 | www.tridonic.com |
| Vossloh-Schwabe | DMC114 für 47.360 | www.vossloh-schwabe.com |
| Vossloh-Schwabe | DMC115C40E (Panasonic) | www.vossloh-schwabe.com |
| Vossloh-Schwabe | DMC118 (Panasonic) | www.vossloh-schwabe.com |
| Vossloh-Schwabe | DMC128 (Panasonic) | www.vossloh-schwabe.com |
| Vossloh-Schwabe | DMS099 (Panasonic) | www.vossloh-schwabe.com |
| Vossloh-Schwabe | DMS126 (Panasonic) | www.vossloh-schwabe.com |
| Vossloh-Schwabe | DMS128 (Panasonic) | www.vossloh-schwabe.com |
| Xicato | XOB14 LES 14,5 | www.xicato.com |
| Xicato | XOB 14.5 mm / XOB14xxxx50X3621 | www.xicato.com |
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm