COB connector Ø 44 mm for LED array 20 x 24 mm reflector interface 35.850 New
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm
Easy pre-assembly of LED
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 8+1 mm
Polarity symbols of connector and LED must be observed in assembly
Specification of LED manufacturer must be observed
In a series connection of LED modules, the air gap and creepage distances has to be sized that each module covers the total voltage of the series connection
*Please note the max torque of the COB manufacturer
| BHC: | CSPM Serie 2024NW |
|---|---|
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
| Conductor cross-section: | Solid wires: 0.35 - 0.5 mm², AWG 22 - 20 / Stranded, tinned wires: 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| Connector: | push wire contact |
| Diameter: | Ø 44 mm |
| Height: | 3,5 mm |
| LED?: | intended for the use of COBs |
| LED Array: | 20 x 24 mm |
| Material: | Housing: PBTContacts: CuSn |
| Mounting cutout: | Integrated interface for reflectors |
| Operating temperature: | max. 110°C |
| Other: | With additional reflector interface for reflectors of series 35.850 |
| Packaging quantity: | 540 |
| Pre-centering for COB: | Yes |
| Prefixation: | Clamping tab |
| Producttype: | Slim Spotlight Connectors and Accessories |
| Rating: | Rating: 3A / 150 VDC |
| Screws: | M 3, max. torque 0,5 Nm |
| Series: | COB Slim Connectors - 47.360 |
| Solid wires: | 0.35 - 0.5 mm², AWG 22 - 20 |
| Stranded, tinned wires: | 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| Temperature rating: | Operating temperatur range from -30°C to +110°C |
| UL: | yes |
| Wire length: | 8 + 1 mm |
| Wires: | Solid wires or stranded , tinned wires |
| mounting method 1: | Screw mount |
| mounting method 2: | P2F fixing with 28.902.-102 |
| mounting method 3: | Tip for fastening by screws: The screw chamber of the 47.360 series has a height of 1.9 mm. The screw head must not be higher, otherwise the reflector will fit poorly or not at all. |
| old article number: | 47.360.5084.50 |
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|---|---|---|
| 47.360.5084-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity5663881 | ||
| 47.360.5084-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 |
Suitable for the following LED types
| LED manufacturer | LED designation | More information |
|---|---|---|
| LUMILEDS | Luxeon 1204 | www.lumileds.com |
| LUMILEDS | Luxeon 1205 | www.lumileds.com |
| LUMILEDS | Luxeon 1208 | www.lumileds.com |
| Philips | Fortimo SLM C930 1208 L15 G7 | www.lighting.philips.co.uk/oem-emea |
| Philips | Fortimo SLM PW 1206 G7 | www.lighting.philips.co.uk/oem-emea |
| Philips | Fortimo SLM PW 1208 G7 | www.lighting.philips.co.uk/oem-emea |
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm